E o meu aplicativo iSmooth caprichou no monitoramento dos meus dados no cooper matutino. Valeu à pena suar!
Abaixo:
This is your training. Check it out!
| When | Wed, 15 Dec 5:44 |
| Where | Alameda San Marino |
| Workout | Free |
| Workout Time | 00:50:55 |
| Total Time | 00:50:57 |
| Total Distance | 7.00 km |
| Feeling | Great |
| Average Speed | 8.24 km/h |
| Maximum Speed | 16.73 km/h |
| Total Calories Burned | 540 |
| Average Heart Rate | 121 |
| Maximum Heart Rate | 162 |
| Average Cadence | 69 |
| Climb | 0 m |
| Descend | -5 m |
| Weight | 97.50 kg |
| Shoes | SKECHERS Go Run Fast Azul |
| Weather | 21 °C, HI: 22 °C, 6km/h E, 100% |
| Track Points | 1161 |
| Best Efforts | |
| 400 m | 00:01:35 |
| 1K | 00:04:13 |
| 1 Mile | 00:07:01 |
| 5K | 00:26:37 |

